NYC ↔ KCDW Bus Planner
Port Authority to Willowbrook Park & Ride and Wayne Rt 23 Transit Center, on NJ Transit. T1193 timetable PDF ↗
| Line | Departs PABT | Gate | Arrives |
|---|---|---|---|
| 194 | 6:00 am | Gate 233 · Dr 2 | 6:33 am Willowbrook P&R |
| 198 | 6:50 am | Gate 233 · Dr 1 | 7:23 am Willowbrook P&R |
| 194 | 7:00 am | Gate 233 · Dr 2 | 7:33 am Willowbrook P&R |
| 197 | 7:30 am | Gate 233 · Dr 1 | 8:03 am Willowbrook P&R |
| 194 | 8:00 am | Gate 233 · Dr 2 | 8:33 am Willowbrook P&R |
| 197 | 8:30 am | Gate 233 · Dr 1 | 9:03 am Willowbrook P&R |
| 198 | 8:50 am | Gate 233 · Dr 1 | 9:21 am Willowbrook P&R |
| 197 | 9:30 am | Gate 233 · Dr 1 | 10:00 am Willowbrook P&R |
| 194 | 10:00 am | Gate 233 · Dr 2 | 10:30 am Willowbrook P&R |
| 197 | 10:30 am | Gate 233 · Dr 1 | 11:00 am Willowbrook P&R |
| 198 | 10:50 am | Gate 233 · Dr 1 | 11:20 am Willowbrook P&R |
| 197 | 11:30 am | Gate 233 · Dr 1 | 12:00 pm Willowbrook P&R |
| 194 | 12:00 pm | Gate 233 · Dr 2 | 12:30 pm Willowbrook P&R |
| 197 | 12:30 pm | Gate 233 · Dr 1 | 1:00 pm Willowbrook P&R |
| 198 | 12:50 pm | Gate 233 · Dr 1 | 1:20 pm Willowbrook P&R |
| 194 | 1:00 pm | Gate 233 · Dr 2 | 1:30 pm Willowbrook P&R |
| 197 | 1:30 pm | Gate 233 · Dr 1 | 2:00 pm Willowbrook P&R |
| 194 | 2:00 pm | Gate 233 · Dr 2 | 2:30 pm Willowbrook P&R |
| 193 | 2:18 pm | Gate 233 · Dr 2 | 2:48 pm Willowbrook P&R |
| 197 | 2:33 pm | Gate 233 · Dr 1 | 3:05 pm Willowbrook P&R |
| 194T | 2:40 pm | Gate 231 · Dr 2 | 3:19 pm Wayne Rt 23 TC |
| 198 | 2:48 pm | Gate 233 · Dr 1 | 3:31 pm Willowbrook P&R |
| 194 | 3:03 pm | Gate 233 · Dr 2 | 3:35 pm Willowbrook P&R |
| 324 | 3:10 pm | Gate 231 · Dr 1 | 3:58 pm Wayne Rt 23 TC |
| 193 | 3:18 pm | Gate 233 · Dr 2 | 4:10 pm Willowbrook P&R |
| 197 | 3:33 pm | Gate 233 · Dr 1 | 4:25 pm Willowbrook P&R |
| 194T | 3:40 pm | Gate 231 · Dr 2 | 4:28 pm Wayne Rt 23 TC |
| 193 | 3:48 pm | Gate 233 · Dr 2 | 4:40 pm Willowbrook P&R |
| 324 | 3:55 pm | Gate 231 · Dr 1 | 4:43 pm Wayne Rt 23 TC |
| 193 | 4:00 pm | Gate 233 · Dr 2 | 4:52 pm Willowbrook P&R |
| 194E | 4:10 pm | Gate 231 · Dr 2 | 4:58 pm Wayne Rt 23 TC |
| 194 | 4:12 pm | Gate 233 · Dr 2 | 5:04 pm Willowbrook P&R |
| 193 | 4:24 pm | Gate 233 · Dr 2 | 5:16 pm Willowbrook P&R |
| 324 | 4:25 pm | Gate 231 · Dr 1 | 5:13 pm Wayne Rt 23 TC |
| 193 | 4:32 pm | Gate 233 · Dr 2 | 5:24 pm Willowbrook P&R |
| 324 | 4:40 pm | Gate 231 · Dr 1 | 5:28 pm Wayne Rt 23 TC |
| 193 | 4:44 pm | Gate 233 · Dr 2 | 5:36 pm Willowbrook P&R |
| 324 | 4:55 pm | Gate 231 · Dr 1 | 5:43 pm Wayne Rt 23 TC |
| 198 | 4:56 pm | Gate 233 · Dr 2 | 5:48 pm Willowbrook P&R |
| 193 | 5:06 pm | Gate 233 · Dr 2 | 5:58 pm Willowbrook P&R |
| 324 | 5:10 pm | Gate 231 · Dr 1 | 5:58 pm Wayne Rt 23 TC |
| 193 | 5:14 pm | Gate 233 · Dr 2 | 6:03 pm Willowbrook P&R |
| 193 | 5:20 pm | Gate 233 · Dr 2 | 6:07 pm Willowbrook P&R |
| 324 | 5:20 pm | Gate 231 · Dr 1 | 6:05 pm Wayne Rt 23 TC |
| 193 | 5:26 pm | Gate 233 · Dr 2 | 6:10 pm Willowbrook P&R |
| 324 | 5:30 pm | Gate 231 · Dr 1 | 6:11 pm Wayne Rt 23 TC |
| 193 | 5:32 pm | Gate 233 · Dr 2 | 6:14 pm Willowbrook P&R |
| 193 | 5:40 pm | Gate 233 · Dr 2 | 6:18 pm Willowbrook P&R |
| 324 | 5:40 pm | Gate 231 · Dr 1 | 6:17 pm Wayne Rt 23 TC |
| 193 | 5:48 pm | Gate 233 · Dr 2 | 6:23 pm Willowbrook P&R |
| 324 | 5:50 pm | Gate 231 · Dr 1 | 6:23 pm Wayne Rt 23 TC |
| 193 | 5:56 pm | Gate 233 · Dr 2 | 6:28 pm Willowbrook P&R |
| 324 | 6:01 pm | Gate 231 · Dr 1 | 6:30 pm Wayne Rt 23 TC |
| 193 | 6:04 pm | Gate 233 · Dr 2 | 6:34 pm Willowbrook P&R |
| 193 | 6:12 pm | Gate 233 · Dr 2 | 6:42 pm Willowbrook P&R |
| 324 | 6:12 pm | Gate 231 · Dr 1 | 6:41 pm Wayne Rt 23 TC |
| 193 | 6:20 pm | Gate 233 · Dr 2 | 6:50 pm Willowbrook P&R |
| 324 | 6:24 pm | Gate 231 · Dr 1 | 6:53 pm Wayne Rt 23 TC |
| 193 | 6:28 pm | Gate 233 · Dr 2 | 6:58 pm Willowbrook P&R |
| 193 | 6:36 pm | Gate 233 · Dr 2 | 7:06 pm Willowbrook P&R |
| 194T | 6:36 pm | Gate 231 · Dr 2 | 7:05 pm Wayne Rt 23 TC |
| 193 | 6:44 pm | Gate 233 · Dr 2 | 7:14 pm Willowbrook P&R |
| 324 | 6:48 pm | Gate 231 · Dr 1 | 7:17 pm Wayne Rt 23 TC |
| 193 | 6:52 pm | Gate 233 · Dr 2 | 7:22 pm Willowbrook P&R |
| 198 | 7:00 pm | Gate 233 · Dr 1 | 7:30 pm Willowbrook P&R |
| 324 | 7:00 pm | Gate 231 · Dr 1 | 7:29 pm Wayne Rt 23 TC |
| 197 | 7:10 pm | Gate 233 · Dr 1 | 7:40 pm Willowbrook P&R |
| 194E | 7:15 pm | Gate 231 · Dr 2 | 7:44 pm Wayne Rt 23 TC |
| 194 | 7:20 pm | Gate 233 · Dr 2 | 7:50 pm Willowbrook P&R |
| 197 | 7:30 pm | Gate 233 · Dr 1 | 8:00 pm Willowbrook P&R |
| 324 | 7:30 pm | Gate 231 · Dr 1 | 7:59 pm Wayne Rt 23 TC |
| 193 | 7:45 pm | Gate 233 · Dr 2 | 8:15 pm Willowbrook P&R |
| 194E | 7:50 pm | Gate 231 · Dr 2 | 8:19 pm Wayne Rt 23 TC |
| 197 | 8:00 pm | Gate 233 · Dr 1 | 8:30 pm Willowbrook P&R |
| 194E | 8:15 pm | Gate 231 · Dr 2 | 8:44 pm Wayne Rt 23 TC |
| 194 | 8:15 pm | Gate 233 · Dr 2 | 8:45 pm Willowbrook P&R |
| 197 | 8:30 pm | Gate 233 · Dr 1 | 9:00 pm Willowbrook P&R |
| 194 | 8:45 pm | Gate 233 · Dr 2 | 9:13 pm Willowbrook P&R |
| 198 | 9:00 pm | Gate 233 · Dr 1 | 9:26 pm Willowbrook P&R |
| 194 | 9:15 pm | Gate 233 · Dr 2 | 9:41 pm Willowbrook P&R |
| 197 | 9:30 pm | Gate 233 · Dr 1 | 9:56 pm Willowbrook P&R |
| 194T | 9:45 pm | Gate 231 · Dr 2 | 10:11 pm Willowbrook P&R |
| 198 | 10:01 pm | Gate 307 | 10:27 pm Willowbrook P&R |
| 194 | 10:20 pm | Gate 307 | 10:46 pm Willowbrook P&R |
| 194T | 10:40 pm | Gate 231 · Dr 2 | 11:06 pm Willowbrook P&R |
| 197 | 11:00 pm | Gate 307 | 11:26 pm Willowbrook P&R |
| 198 | 11:30 pm | Gate 307 | 11:56 pm Willowbrook P&R |
| 194 | 12:00 am | Gate 307 | 12:25 am Willowbrook P&R |
Notes
- Default view is timetable T1193 (Wayne Park & Rides to New York Express): lines 193, 194, 197, 198 and 324. GTFS times were spot-checked against the PDF, 15 of 15 exact matches. The toggle adds the 191/195 Willowbrook locals from the separate 191-195 timetable. Current published PDF ↗
- Day tabs auto-select from the GTFS calendar in Eastern time (the dot marks today). Before 3 am the previous day’s late trips still show as upcoming. Holiday exceptions appear automatically once NJ Transit encodes them in the feed.
- Direction picks itself from your location when you open the page: toward NYC if you are nearer Willowbrook, from NYC if you are nearer Port Authority, and the default (from NYC) anywhere else or if location is off. The browser asks once; say no and it never asks again. Tap either button to override.
- Wayne rows (amber) are trips that skip Willowbrook Park & Ride and stop at Wayne Route 23 Transit Center instead (324, plus the 194T and 194E express runs).
- Toward NYC, board at the Willowbrook Mall shoppers stop (the stop across the lot, on the mall side). Inbound rows list that stop and its time: 194, 197 and 198 call there two to three minutes before the Park & Ride, and 191/195 call there without entering the lot at all. Only 193 boards at the Park & Ride itself, so its rows still say so. Outbound every trip drops off at the P&R.
- PABT gates are not in GTFS. They are hardcoded from the T1193 departure box (193 and 194 local at 233 door 2, 194T and 194E at 231 door 2, 197 and 198 at 233 door 1, 324 at 231 door 1; late-night trips move to 307 or 308). Click any gate for the live lookup on portauthoritygate.com, and check the boards.
- Live times come from NJ Transit’s own bus DepartureVision, polled every 30 seconds while this tab is open. It reaches about an hour ahead, so only the next few rows carry a dot: on time, minutes late, or the terminal’s own words (“All Aboard”). A dotted gate is the one posted live, which overrides the printed one below. Everything without a dot is the timetable.
- Live arrival times show in the Arrives column outbound, read off the Willowbrook and Wayne boards, so you can see a bus that left on time losing minutes on the way out. Inbound there is no equivalent: Port Authority publishes a departure board only, so an arriving bus is never predicted there.
- Bus numbers (the under a line) come from NJ Transit’s vehicle tracking — check one against the number on the bus to be sure you are on the right one. A trip only has one once a bus is actually assigned and rolling, so the nearest departures usually show one and later ones do not. No number means nobody has told us yet, not that no bus is coming.
- Tap a bus number to open NJ Transit’s own MyBus map, centred on the stop you would be waiting at and filtered to that line — Port Authority looking outbound, the shoppers stop, Willowbrook P&R or Wayne looking inbound. It keeps moving while you watch it. MyBus maps a route into a stop rather than one vehicle, so it shows every bus on that line and the number above tells you which one is yours.
- Refresh above polls NJ Transit immediately rather than waiting out the 30-second cycle — useful when the live line says it has paused, or when you are about to run for a bus and want the freshest read.
- Data: NJ Transit static GTFS, refreshed daily by GitHub Actions; current data runs through 2027-03-13. Undotted times are scheduled, not real-time. No weekend service from Mothers Park & Ride.
- Offline: the whole timetable is stored on your device, so this page opens with no signal (tunnel, terminal basement, airplane mode). Whenever you are online it checks for newer schedule data in the background and swaps it in.
NJT data last retrieved at Last updated at